Technical Data Subject Areas
Use the data dimensions and measures to evaluate the performance of controller requests, included controller requests, and OCAPI requests.
Controller RequestsโReview the performance of the main controller requests for your system controllers. For example, evaluate system performance and isolate controller performance issues.
Attribute (Dimension) | Description |
---|---|
Dev Timestamp | Timestamp of the controller request |
Site Name | Name of the site from where the request originates |
Controller Name | Name of the controller called in the request |
Cache Behavior | Cache hitโPercentage of responses retrieved from the web adapter page cache
|
Status Code | Percent of total requests that resulted in a non200-level response code |
Metric (Measure) | Description | Type |
---|---|---|
Controller Requests | Requested system controller | Count |
Controller Processing Time | Average controller response time in milliseconds | Count |
Included Controller requestsโReview performance details for include calls made by the controller. For example, assess the performance of each include call.
Attribute (Dimension) | Description |
---|---|
Dev Timestamp | Timestamp of the controller request |
Site Name | Name of the site from where the request originates |
Included Controller Name | Name of the controller called in the request |
Cache Behavior | Cache hitโPercentage of responses retrieved from the web adapter page cache
|
Status Code | Percent of total requests that resulted in a non200-level response code |
Metric (Measure) | Description | Type |
---|---|---|
Controller Requests | Requested system controller | Count |
Controller Processing Time | Average controller response time in milliseconds | Count |
OCAPI requestsโReview performance details for include calls made by the controller. For example, assess the performance of each include call.
Attribute (Dimension) | Description |
---|---|
Dev Timestamp | Timestamp of the controller request |
Site Name | Name of the site from where the request originates |
Resource Name | Requested OCAPI resource |
Client ID | Unique client ID |
Version | OCAPI version |
API | API version |
Status Code | Percent of total requests that resulted in a non200-level response code |
Method | Method used in the request |
Metric (Measure) | Description | Type |
---|---|---|
Number of OCAPI Requests | Requested system controller | Count |
Controller Processing Time | Average OCAPI response time in milliseconds | Count |